Market Overview Funds
Risers Funds
|
Anzeige
|
Fallers Funds
|
Most Wanted Funds
|
Most Traded Funds
|
Important Links
Performance by Investment Focus
| Risers | 1 Month | 6 Months | 1 Year |
|---|---|---|---|
| Sector Equity Biotechnology | 7.37% | 32.34% | 60.10% |
| EUR Bond - Long Term | 2.02% | 8.58% | 16.34% |
| USD High Yield Bond | 2.01% | 9.98% | 57.39% |
| Global High Yield Bond | 1.44% | 7.72% | 46.79% |
| USD Government Bond | 1.36% | 2.22% | 9.47% |





