12 new Commerzbank ETCs launched on Xetra
Exchange Traded Commodities at Börse Frankfurt
4 April 2012. 12 new exchange-traded commodity (ETC) issued by Commerzbank AG are now tradable on Xetra.
The new exchange-traded commodities enable investors to participate in the performance of platinum, palladium and gas oil. The underlying indices track the positive and inverse performance of each individual commodity, with a leverage factor of either one or two.
These strategy indices are calculated by Commerzbank and participate in the movements of the underlying commodity futures contracts. They comprise a leverage component and an interest rate component. The leverage component is based on the daily percentage movements of the futures contract contained in the index. The interest rate component represents an investment in a risk-free money market instrument minus index fees and costs of collateralisation.
Deutsche Börse’s ETC segment product range currently comprises 276 instruments. The monthly trading volume of ETCs on Xetra averages around €900 million.
© 4 April 2012/Deutsche Börse AG
Details to the ETCs
| Name | ISIN | Trading Currency | Management Fee |
|---|---|---|---|
| Coba ETC -1x Platinum Daily Short | DE000ETC0712 | Euro | 0.40 % |
| Coba ETC -2x Platinum Daily Short | DE000ETC0720 | Euro | 0.60 % |
| Coba ETC -1x Platinum Daily Short | DE000ETC0712 | Euro | 0.60 % |
| Coba ETC -2x Platinum Daily Short | DE000ETC0720 | Euro | 0.60 % |
| Coba ETC 1x Palladium Daily Long | DE000ETC0753 | Euro | 0.40 % |
| Coba ETC 2x Palladium Daily Long | DE000ETC0761 | Euro | 0.60 % |
| Coba ETC -1x Palladium Daily Short | DE000ETC0795 | Euro | 0.60 % |
| Coba ETC -2x Palladium Daily Short | DE000ETC0803 | Euro | 0.60 % |
| Coba ETC 1x Gasoil Daily Long | DE000ETC0837 | Euro | 0.40 % |
| Coba ETC 2x Gasoil Daily Long | DE000ETC0845 | Euro | 0.60 % |
| Coba ETC -1x Gasoil Daily Short | DE000ETC0878 | Euro | 0.60 % |
| Coba ETC -2x Gasoil Daily Short | DE000ETC0886 | Euro | 0.60 % |
