UBS (D) 3 Sector Real Estate Europe
Funds, ISIN DE0009772681, WKN 977268, RR8A
Frankfurt Realtime
| Bid / Ask | 4.910 : 5.240 |
| Volume | - : - |
| Spread abs/rel. | 0.330 / 6.72% |
| Change from Prev. Day | 0.075 / 1.50% |
| Time | 22/05/2013 07:53:48 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 5.000 € |
| Date, Time |
14/05/2013
16:32 |
| Change from Prev. Day | - / 0.00% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | - |
| Bid/Ask | 4.910 : 5.240 |
| Bid/Ask Volume in Units | 0 : 0 |
| Bid/Ask Time |
22/05/2013
07:53:48 |
| High | - |
| Low | - |
| 52-week-High | 5.350 |
| 52-week-Low | 4.020 |
| Close | 5.000 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (31/10/08)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
