Market Overview Funds
Risers Funds
|
Advertisement
|
Fallers Funds
|
23/05/2013 07:02:39
|
Most Traded Funds
|
Important Links |
Performance by Investment Focus
| Risers | 1 Month | 6 Months | 1 Year |
|---|---|---|---|
| Germany Large-Cap Equity | 9.67% | 15.23% | 34.07% |
| Japan Large-Cap Equity | 9.34% | 47.74% | 28.54% |
| Property - Indirect Europe | 9.16% | 17.00% | 36.94% |
| Sector Equity Financial Services | 8.80% | 20.96% | 19.31% |
| Sector Equity Alternative Energy | 8.63% | 20.82% | -9.31% |
