SEB ImmoInvest
Funds, ISIN DE0009802306, WKN 980230, S3EA
Frankfurt Realtime
| Bid / Ask | 26.500 : 27.100 |
| Volume | - : - |
| Spread abs/rel. | 0.600 / 2.26% |
| Change from Prev. Day | 0.200 / 0.75% |
| Time | 17/05/2013 13:02:52 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 26.522 € |
| Date, Time |
17/05/2013
13:02 |
| Change from Prev. Day | -0.078 / -0.29% |
| Turnover in € | 9,144.00 |
| Traded Units | 345 |
| Price Fixings | - |
| Bid/Ask | 26.500 : 27.100 |
| Bid/Ask Volume in Units | 0 : 0 |
| Bid/Ask Time |
17/05/2013
13:02:52 |
| High | 26.522 |
| Low | 26.500 |
| 52-week-High | 39.673 |
| 52-week-Low | 24.300 |
| Close | 26.600 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (31/10/08)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
