Pictet-Water
Funds, ISIN LU0104884605, WKN 933348, PBFQ
Frankfurt Realtime
| Bid / Ask | 211.061 : 214.205 |
| Volume | 48 : 47 |
| Spread abs/rel. | 3.144 / 1.49% |
| Change from Prev. Day | 3.261 / 1.56% |
| Time | 20/05/2013 18:38:53 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 210.605 € |
| Date, Time |
20/05/2013
08:47 |
| Change from Prev. Day | 1.233 / 0.59% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 211.061 : 214.205 |
| Bid/Ask Volume in Units | 48 : 47 |
| Bid/Ask Time |
20/05/2013
18:38:53 |
| High | 210.605 |
| Low | 210.605 |
| 52-week-High | 209.372 |
| 52-week-Low | 169.585 |
| Close | 209.372 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (30/04/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
