KBC Eco Fund Water
Funds, ISIN BE0175478057, WKN A0JJ52, CFQ5
Frankfurt Realtime
| Bid / Ask | - : - |
| Volume | - : - |
| Spread abs/rel. | 0.000 / - |
| Change from Prev. Day | - / 0.00% |
| Time | - |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 718.578 € |
| Date, Time |
24/05/2013
09:39 |
| Change from Prev. Day | -13.264 / -1.81% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | - : - |
| Bid/Ask Volume in Units | 0 : 0 |
| Bid/Ask Time |
24/05/2013
16:53:48 |
| High | 718.578 |
| Low | 718.578 |
| 52-week-High | 741.733 |
| 52-week-Low | 526.130 |
| Close | 731.842 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (30/04/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
