Franklin Biotechnology Discovery
Funds, ISIN LU0109394709, WKN 937444, TEPF
Frankfurt Realtime
| Bid / Ask | 14.115 : 14.325 |
| Volume | 709 : 699 |
| Spread abs/rel. | 0.209 / 1.48% |
| Change from Prev. Day | -0.158 / -1.10% |
| Time | 21/05/2013 19:59:48 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 14.061 € |
| Date, Time |
21/05/2013
10:57 |
| Change from Prev. Day | -0.317 / -2.20% |
| Turnover in € | 15,328.08 |
| Traded Units | 1,080 |
| Price Fixings | 3 |
| Bid/Ask | 14.115 : 14.325 |
| Bid/Ask Volume in Units | 709 : 699 |
| Bid/Ask Time |
21/05/2013
19:59:48 |
| High | 14.202 |
| Low | 14.061 |
| 52-week-High | 14.778 |
| 52-week-Low | 9.996 |
| Close | 14.378 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (30/04/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
