Dexia Eqs L Germany
Funds, ISIN LU0093601580, WKN 987089, DX1L
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 235.990 | 234.220 | 220.980 | 193.190 | 225.220 | 202.460 |
| High | - | 251.240 | 251.240 | 251.240 | 251.240 | 251.240 | 251.240 |
| Low | - | 233.770 | 225.710 | 221.840 | 181.280 | 164.270 | 164.270 |
| Close | - | 237.770 | 234.450 | 222.640 | 193.290 | 228.390 | 196.980 |
| Change | - | 2.90% | 4.36% | 9.89% | 26.58% | 7.13% | 24.21% |
| Traded Volume | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ø Daily Turnover | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
