Degussa BankUniversalRentenFds
Funds, ISIN DE0008490673, WKN 849067, UIGG
Frankfurt Realtime
| Bid / Ask | 38.829 : 39.309 |
| Volume | 1,288 : 1,272 |
| Spread abs/rel. | 0.479 / 1.23% |
| Change from Prev. Day | -0.055 / -0.14% |
| Time | 17/05/2013 19:49:11 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 38.834 € |
| Date, Time |
17/05/2013
17:22 |
| Change from Prev. Day | -0.290 / -0.74% |
| Turnover in € | 9,464.35 |
| Traded Units | 245 |
| Price Fixings | 3 |
| Bid/Ask | 38.829 : 39.309 |
| Bid/Ask Volume in Units | 1,288 : 1,272 |
| Bid/Ask Time |
17/05/2013
19:49:11 |
| High | 38.834 |
| Low | 38.630 |
| 52-week-High | 39.124 |
| 52-week-Low | 30.572 |
| Close | 39.124 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (-)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
