AXA Immoselect
Funds, ISIN DE0009846451, WKN 984645, IWMM
Frankfurt Realtime
| Bid / Ask | 22.050 : 22.250 |
| Volume | 7,000 : 250 |
| Spread abs/rel. | 0.199 / 0.90% |
| Change from Prev. Day | 0.030 / 0.14% |
| Time | 19/06/2013 13:54:28 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 22.060 € |
| Date, Time |
19/06/2013
13:54 |
| Change from Prev. Day | -0.060 / -0.27% |
| Turnover in € | 11,118.24 |
| Traded Units | 504 |
| Price Fixings | 3 |
| Bid/Ask | 22.050 : 22.250 |
| Bid/Ask Volume in Units | 7,000 : 250 |
| Bid/Ask Time |
19/06/2013
13:54:28 |
| High | 22.060 |
| Low | 22.060 |
| 52-week-High | 27.800 |
| 52-week-Low | 21.730 |
| Close | 22.120 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (31/10/08)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
