AriDeka CF
Funds, ISIN DE0008474511, WKN 847451, OG7U
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 56.120 | 52.856 | 50.999 | 46.160 | 48.960 | 47.010 |
| High | - | 56.496 | 56.496 | 56.496 | 56.496 | 56.496 | 56.496 |
| Low | - | 52.660 | 50.768 | 50.538 | 44.680 | 38.640 | 38.640 |
| Close | - | 56.120 | 52.856 | 51.195 | 46.160 | 48.910 | 47.290 |
| Change | - | -5.10% | 0.76% | 4.03% | 15.37% | 8.89% | 12.62% |
| Traded Volume | - | 3,159 | 11,082 | 19,907 | 39,302 | 80,147 | 111,505 |
| Turnover | - | 173,653 | 596,349 | 1.06 m. | 2.01 m. | 3.88 m. | 5.46 m. |
| Ø Daily Turnover | - | 7,893.00 | 9,618.00 | 8,805.00 | 8,044.00 | 7,654.00 | 7,163.00 |
