Allianz Rohstofffonds Fund
Funds, ISIN DE0008475096, WKN 847509, DJFK
Frankfurt Realtime
| Bid / Ask | 73.011 : 74.097 |
| Volume | 137 : 135 |
| Spread abs/rel. | 1.085 / 1.49% |
| Change from Prev. Day | -0.859 / -1.15% |
| Time | 24/05/2013 19:54:02 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 74.111 € |
| Date, Time |
24/05/2013
14:21 |
| Change from Prev. Day | -0.302 / -0.41% |
| Turnover in € | 11,135.01 |
| Traded Units | 149 |
| Price Fixings | 4 |
| Bid/Ask | 73.011 : 74.097 |
| Bid/Ask Volume in Units | 137 : 135 |
| Bid/Ask Time |
24/05/2013
19:54:02 |
| High | 75.441 |
| Low | 74.102 |
| 52-week-High | 100.570 |
| 52-week-Low | 69.792 |
| Close | 74.413 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (30/04/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
