Market Overview Funds
Risers Funds
|
Advertisement
|
Fallers Funds
|
20/06/2013 14:31:09
|
Most Traded Funds
20/06/2013 14:31:12
|
Important Links |
Performance by Investment Focus
| Risers | 1 Month | 6 Months | 1 Year |
|---|---|---|---|
| Trading - Leveraged/Inverse Fixed Income | 0.68% | -1.24% | -4.47% |
| Trading - Leveraged/Inverse Equity | 0.33% | -2.13% | -11.88% |
| USD Money Market | 0.00% | -0.04% | -0.03% |
| EUR Money Market - Short Term | -0.01% | -0.03% | 0.69% |
| EUR Money Market | -0.02% | -0.04% | 1.62% |
