Please wait...
Börse Frankfurt

ETFS Leveraged Silver

ETC, ISIN DE000A0V9Y57, WKN A0V9Y5, 4RUE

Tick Data

Time
 
Price Traded Units
12:47:06 15.57 2,000
12:22:28 15.50 1,000
11:56:03 15.56 80
11:08:45 15.60 1,050
11:08:10 15.61 574
Date Last Price of the day Daily Traded Units Daily Turnover
21/05/2013 15.32 6,711 102,941
20/05/2013 14.96 12,308 175,389
17/05/2013 15.28 1,317 20,433.84
16/05/2013 15.60 16,549 255,468
15/05/2013 15.73 9,510 152,941

Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open 15.79 16.83 25.99 36.80 28.33 50.75 17.57
High 15.79 18.25 27.24 38.70 41.70 75.42 100.01
Low 15.50 13.87 13.87 13.87 13.87 13.87 13.87
Close - 16.75 25.43 36.90 29.14 51.51 17.57
Change 1.63% -7.04% -38.77% -57.80% -46.57% -69.77% -11.38%
Traded Volume 5,962 158,727 627,579 1.25 m. 2.34 m. 5.88 m. 11.14 m.
Turnover 92,956 2.61 m. 13.25 m. 32.82 m. 67.98 m. 233.72 m. 466.94 m.
Ø Daily Turnover 92,956 124,378 220,772 271,210 268,705 458,265 610,381
Advertisement