Philips Electronics N.V.
Equity, ISIN NL0000009538, WKN 940602, PHI1
Frankfurt Realtime
| Bid / Ask | 22.469 : 22.581 |
| Volume | 450 : 450 |
| Spread abs/rel. | 0.111 / 0.49% |
| Change from Prev. Day | 0.141 / 0.63% |
| Time | 24/05/2013 18:11:59 |
Price Information
| Xetra European Stars* | Frankfurt | |
|---|---|---|
| Last Price | 22.425 € | 22.469 € |
| Date, Time |
24/05/2013
17:05 |
24/05/2013
18:11 |
| Change from Prev. Day | 0.065 / 0.29% | 0.085 / 0.38% |
| Turnover in € | 374,037 | 68,552 |
| Traded Units | 16,631 | 3,066 |
| Price Fixings | 49 | 8 |
| Bid/Ask | - : - | 22.469 : 22.581 |
| Bid/Ask Volume in Units | 0 : 0 | 450 : 450 |
| Bid/Ask Time |
24/05/2013
20:30:45 |
24/05/2013
18:11:59 |
| High | 22.630 | 22.575 |
| Low | 22.340 | 22.335 |
| 52-week-High | 24.150 | 24.075 |
| 52-week-Low | 13.800 | 13.761 |
| Close | 22.360 | 22.384 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra European Stars prices are 15 minutes delayed.
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
