Intel Corp.
Equity, ISIN US4581401001, WKN 855681, INL
Frankfurt Realtime
| Bid / Ask | 18.372 : 18.467 |
| Volume | 2,200 : 2,200 |
| Spread abs/rel. | 0.094 / 0.51% |
| Change from Prev. Day | -0.081 / -0.44% |
| Time | 24/05/2013 19:59:01 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 18.275 € | 18.339 € |
| Date, Time |
24/05/2013
16:28 |
24/05/2013
18:04 |
| Change from Prev. Day | -0.255 / -1.38% | -0.161 / -0.87% |
| Turnover in € | 108,413 | 411,669 |
| Traded Units | 5,874 | 22,393 |
| Price Fixings | 23 | 45 |
| Bid/Ask | - : - | 18.372 : 18.467 |
| Bid/Ask Volume in Units | 0 : 0 | 2,200 : 2,200 |
| Bid/Ask Time |
24/05/2013
20:31:30 |
24/05/2013
19:59:01 |
| High | 18.600 | 18.607 |
| Low | 18.255 | 18.182 |
| 52-week-High | 21.975 | 21.919 |
| 52-week-Low | 14.895 | 14.920 |
| Close | 18.530 | 18.500 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
