SDAX
Index, ISIN DE0009653386, WKN 965338, SDXP
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 5,972.89 | 5,958.38 | 6,016.62 | 5,259.03 | 4,764.04 | 5,309.07 | 3,943.01 |
| High | 5,980.96 | 6,121.09 | 6,121.09 | 6,121.09 | 6,121.09 | 6,121.09 | 6,121.09 |
| Low | 5,958.23 | 5,830.70 | 5,558.56 | 5,238.88 | 4,682.48 | 4,110.24 | 3,830.27 |
| Close | - | 5,976.29 | 5,968.00 | 5,284.52 | 4,834.68 | 5,295.59 | 3,932.20 |
| Change | 0.29% | 0.05% | 0.18% | 13.14% | 23.67% | 12.91% | 52.05% |
| Traded Volume | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | 9.79 m. | 762.46 m. | 2.18 bn. | 4.46 bn. | 7.52 bn. | 16.69 bn. | 25.51 bn. |
| Ø Daily Turnover | 9.79 m. | 34.66 m. | 34.68 m. | 36.60 m. | 29.71 m. | 32.72 m. | 33.30 m. |
