GEX (Kursindex)
Index, ISIN DE000A0AER09, WKN A0AER0
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 857.31 | 909.67 | 774.34 | 1,002.68 | 1,818.33 | 1,473.82 |
| High | - | 885.51 | 942.45 | 942.45 | 1,002.68 | 1,821.15 | 1,868.44 |
| Low | - | 824.91 | 824.91 | 763.82 | 763.82 | 763.82 | 763.82 |
| Close | - | 836.25 | 913.59 | 770.80 | 993.16 | 1,795.56 | 1,469.38 |
| Change | - | 5.88% | -3.08% | 14.87% | -10.85% | -50.69% | -39.74% |
| Traded Volume | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | - | 273.67 m. | 960.16 m. | 2.18 bn. | 4.08 bn. | 14.54 bn. | 25.10 bn. |
| Ø Daily Turnover | - | 13.03 m. | 15.74 m. | 18.00 m. | 16.14 m. | 28.45 m. | 32.68 m. |
