Dow Jones Industrial
Index, ISIN US2605661048, WKN 969420
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 14,719.50 | 13,880.60 | 12,833.10 | 12,491.90 | 12,391.80 | 10,193.50 |
| High | - | 15,542.40 | 15,542.40 | 15,542.40 | 15,542.40 | 15,542.40 | 15,542.40 |
| Low | - | 14,665.40 | 13,784.00 | 12,765.30 | 12,035.10 | 10,405.00 | 9,614.39 |
| Close | - | 14,676.30 | 14,000.60 | 13,009.70 | 12,529.80 | 12,356.20 | 10,066.60 |
| Change | - | 4.27% | 9.30% | 17.63% | 22.13% | 23.85% | 52.02% |
| Traded Volume | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | - | 2.73 bn. | 8.13 bn. | 16.04 bn. | 31.53 bn. | 151.68 bn. | 291.25 bn. |
| Ø Daily Turnover | - | 124.23 m. | 128.99 m. | 129.36 m. | 126.12 m. | 302.76 m. | 386.27 m. |
