Google Inc.
Equity, ISIN US38259P5089, WKN A0B7FY, GGQ1
Frankfurt Realtime
| Bid / Ask | 704.970 : 709.260 |
| Volume | 57 : 57 |
| Spread abs/rel. | 4.289 / 0.61% |
| Change from Prev. Day | 7.145 / 1.02% |
| Time | 20/05/2013 19:59:45 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 711.20 € | 707.860 € |
| Date, Time |
20/05/2013
17:17 |
20/05/2013
18:22 |
| Change from Prev. Day | 5.050 / 0.72% | 7.890 / 1.13% |
| Turnover in € | 522,194 | 235,056 |
| Traded Units | 736 | 332 |
| Price Fixings | 63 | 23 |
| Bid/Ask | - : - | 704.970 : 709.260 |
| Bid/Ask Volume in Units | 0 : 0 | 57 : 57 |
| Bid/Ask Time |
20/05/2013
20:31:30 |
20/05/2013
19:59:45 |
| High | 715.00 | 714.330 |
| Low | 704.60 | 704.460 |
| 52-week-High | 719.95 | 718.000 |
| 52-week-Low | 440.05 | 440.500 |
| Close | 706.15 | 699.970 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
