Goodman Group
Equity, ISIN AU000000GMG2, WKN A0MWRF, MY4
Frankfurt Realtime
| Bid / Ask | 3.468 : 3.554 |
| Volume | 5,770 : 5,630 |
| Spread abs/rel. | 0.086 / 2.48% |
| Change from Prev. Day | 0.063 / 1.83% |
| Time | 18/06/2013 19:56:52 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 3.492 € |
| Date, Time |
18/06/2013
08:20 |
| Change from Prev. Day | 0.044 / 1.28% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 3.468 : 3.554 |
| Bid/Ask Volume in Units | 5,770 : 5,630 |
| Bid/Ask Time |
18/06/2013
19:56:52 |
| High | 3.492 |
| Low | 3.492 |
| 52-week-High | 4.225 |
| 52-week-Low | 2.807 |
| Close | 3.448 |
| Trading Hours | 08:00 - 20:00 |
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
