General Electric Co.
Equity, ISIN US3696041033, WKN 851144, GEC
Frankfurt Realtime
| Bid / Ask | 18.194 : 18.289 |
| Volume | 2,200 : 2,200 |
| Spread abs/rel. | 0.095 / 0.52% |
| Change from Prev. Day | -0.027 / -0.15% |
| Time | 24/05/2013 19:59:01 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 18.265 € | 18.252 € |
| Date, Time |
24/05/2013
17:18 |
24/05/2013
17:20 |
| Change from Prev. Day | 0.030 / 0.16% | -0.017 / -0.09% |
| Turnover in € | 322,430 | 335,275 |
| Traded Units | 17,732 | 18,415 |
| Price Fixings | 63 | 52 |
| Bid/Ask | - : - | 18.194 : 18.289 |
| Bid/Ask Volume in Units | 0 : 0 | 2,200 : 2,200 |
| Bid/Ask Time |
24/05/2013
20:31:30 |
24/05/2013
19:59:01 |
| High | 18.330 | 18.324 |
| Low | 18.100 | 18.100 |
| 52-week-High | 18.670 | 18.689 |
| 52-week-Low | 14.485 | 14.402 |
| Close | 18.235 | 18.269 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
