GDF SUEZ S.A.
Equity, ISIN FR0010208488, WKN A0ER6Q, GZF
Frankfurt Realtime
| Bid / Ask | 16.275 : 16.365 |
| Volume | 314 : 312 |
| Spread abs/rel. | 0.089 / 0.55% |
| Change from Prev. Day | 0.025 / 0.15% |
| Time | 24/05/2013 19:54:57 |
Price Information
| Xetra European Stars* | Frankfurt | |
|---|---|---|
| Last Price | 16.205 € | 16.280 € |
| Date, Time |
24/05/2013
17:36 |
24/05/2013
17:02 |
| Change from Prev. Day | -0.115 / -0.70% | -0.015 / -0.09% |
| Turnover in € | 167,779 | 18,546.10 |
| Traded Units | 10,284 | 1,136 |
| Price Fixings | 20 | 4 |
| Bid/Ask | - : - | 16.275 : 16.365 |
| Bid/Ask Volume in Units | 0 : 0 | 314 : 312 |
| Bid/Ask Time |
24/05/2013
20:30:45 |
24/05/2013
19:54:57 |
| High | 16.345 | 16.350 |
| Low | 16.180 | 16.280 |
| 52-week-High | 20.330 | 20.280 |
| 52-week-Low | 14.060 | 14.050 |
| Close | 16.320 | 16.295 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra European Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
