E.I. Du Pont de Nemours & Co.
Equity, ISIN US2635341090, WKN 852046, DUP
Frankfurt Realtime
| Bid / Ask | 43.255 : 43.325 |
| Volume | 2,000 : 2,000 |
| Spread abs/rel. | 0.070 / 0.16% |
| Change from Prev. Day | 0.120 / 0.28% |
| Time | 17/05/2013 20:00:00 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 43.965 € | 43.390 € |
| Date, Time |
17/05/2013
14:57 |
17/05/2013
17:49 |
| Change from Prev. Day | 0.965 / 2.24% | 0.220 / 0.51% |
| Turnover in € | 3,098.00 | 76,591 |
| Traded Units | 72 | 1,768 |
| Price Fixings | - | - |
| Bid/Ask | - : - | 43.255 : 43.325 |
| Bid/Ask Volume in Units | 0 : 0 | 2,000 : 2,000 |
| Bid/Ask Time |
17/05/2013
20:31:30 |
17/05/2013
20:00:00 |
| High | 43.965 | 43.515 |
| Low | 43.000 | 43.158 |
| 52-week-High | 43.000 | 43.199 |
| 52-week-Low | 32.246 | 32.396 |
| Close | 43.000 | 43.170 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
