Please wait...
Börse Frankfurt

Deutsche Telekom AG

Equity, ISIN DE0005557508, WKN 555750, DTE

Prime Standard

Technical Key Figures

Alpha 30 Days 0.0012
Alpha 250 Days -0.0004
Beta 30 Days 1.25
Beta 250 Days 0.86
Correlation 30 Day 0.67
Correlation 250 Days 0.65
Related Index CDAX
Reference Date 17/06/2013

Fundamental Key Figures

Dividend in € (2012) / Special Dividend in € (-) 0.700 / -
Dividend Yield in % 7.85
Expected Dividend 0.42
Price Earnings Ratio negative
Earnings per Share (gross) in € -1.440
Earnings per Share (net) in € -1.220
Number of Shares 4.32 bn.
Market Capitalization in m. € 38,515.92

Historical Figures

Year   12 / 2012 12 / 2011 12 / 2010 12 / 2009 12 / 2008 12 / 2007
Sales Mio. € 58,169.00 58,653.00 62,421.00 64,602.00 61,666.00 62,516.00
Amortization Mio. € 10,949.00 3,337.00 680.00 2,345.00 - -
Financial Results Mio. € -2,420.00 -2,567.00 -2,810.00 -3,357.00 -3,588.00 -2,834.00
Interest Expenses Mio. € 2,339.00 2,593.00 - - - -
Interest Income Mio. € 306.00 268.00 - - - -
Operating Income Mio. € -3,810.00 5,586.00 5,505.00 6,012.00 7,040.00 5,286.00
Income before Tax Mio. € -6,230.00 3,019.00 2,695.00 2,655.00 3,452.00 2,452.00
Taxes on Income Mio. € -1,473.00 2,349.00 935.00 1,782.00 1,428.00 1,374.00
Income after Tax Mio. € -4,757.00 670.00 1,760.00 873.00 2,024.00 1,078.00
Minority Interest Mio. € -498.00 -113.00 -65.00 -520.00 -541.00 -509.00
Net Income Mio. € -5,255.00 557.00 1,695.00 353.00 1,483.00 569.00
Extra Dividend 0.70 / - 0.70 / - 0.70 / - 0.78 / - 0.78 / - 0.78 / -
Dividend Payment Mio. € 3,010.20 3,010.00 3,010.60 3,386.00 3,386.00 3,386.00
Par Value 2.56 2.56 2.56 2.56 2.56 2.56
Total Capital Assets Mio. € 92,923.00 106,677.00 112,569.00 104,762.00 107,232.00 104,719.00
Cash Mio. € 4,026.00 3,749.00 2,808.00 5,022.00 3,026.00 2,200.00
Total Current Assets Mio. € 15,019.00 15,865.00 15,243.00 23,012.00 15,908.00 15,945.00
Deferred Income Mio. € - - - - - -
Economic Equity Mio. € 22,909.80 32,284.00 35,005.40 32,968.00 36,611.00 38,734.00
Total Equity Mio. € 25,920.00 35,294.00 38,016.00 36,354.00 39,997.00 42,120.00
Subscribed Capital Mio. € 11,063.00 11,063.00 11,063.00 11,165.00 11,165.00 11,165.00
Minority Interest Mio. € 4,623.00 4,647.00 5,012.00 5,583.00 3,115.00 3,115.00
Accrued Liabilities Mio. € 12,041.00 11,001.00 11,194.00 11,709.00 11,898.00 12,384.00
Total Liabilities Mio. € 77,399.00 82,601.00 84,784.00 85,837.00 80,028.00 75,429.00
Shortterm Financial Liabilities Mio. € 9,260.00 10,219.00 11,689.00 9,391.00 10,208.00 9,075.00
Longterm Financial Liabilities Mio. € 35,354.00 38,099.00 38,857.00 41,800.00 36,386.00 33,831.00
Total Current Liabilities Mio. € 23,008.00 24,338.00 26,452.00 24,794.00 24,866.00 23,215.00
Total Longterm Liabilities Mio. € 54,391.00 58,263.00 58,332.00 61,043.00 55,162.00 52,214.00
Operating Cashflow Mio. € 13,577.00 16,214.00 14,731.00 15,795.00 15,368.00 13,714.00
Total Liabilities and Equity Mio. € 107,942.00 122,542.00 127,812.00 127,774.00 123,140.00 120,664.00
Employees 232,342 240,369 252,494 258,000 235,000 244,000
Active Deferred Taxes Mio. € 4,714.00 4,449.00 5,129.00 5,162.00 6,234.00 6,610.00
Passive Deferred Taxes Mio. € 5,990.00 8,492.00 7,635.00 7,153.00 7,108.00 6,676.00
Results 1 - 6 of 14
Advertisement