Technical Key Figures
|
Fundamental Key Figures
|
Historical Figures
| Year | 12 / 2012 | 12 / 2011 | 12 / 2010 | 12 / 2009 | 12 / 2008 | 12 / 2007 | |
| Sales | Mio. € | - | - | - | - | - | - |
| Amortization | Mio. € | - | - | - | 768.00 | - | - |
| Financial Results | Mio. € | - | - | -33.00 | -1,621.00 | -25.00 | -8.00 |
| Interest Expenses | Mio. € | - | - | - | - | - | - |
| Interest Income | Mio. € | - | - | - | - | - | - |
| Operating Income | Mio. € | 905.00 | 507.00 | 1,386.00 | -3,038.00 | -378.00 | 2,513.00 |
| Income before Tax | Mio. € | 905.00 | 507.00 | 1,353.00 | -4,659.00 | -403.00 | 2,505.00 |
| Taxes on Income | Mio. € | 796.00 | -240.00 | -136.00 | -26.00 | -465.00 | 580.00 |
| Income after Tax | Mio. € | 109.00 | 747.00 | 1,489.00 | -4,633.00 | 62.00 | 1,925.00 |
| Minority Interest | Mio. € | -103.00 | -109.00 | -59.00 | 96.00 | -59.00 | -8.00 |
| Net Income | Mio. € | 6.00 | 638.00 | 1,430.00 | -4,537.00 | 3.00 | 1,917.00 |
| Extra Dividend | € | - / - | - / - | - / - | - / - | - / - | 10.00 / - |
| Dividend Payment | Mio. € | - | - | - | - | - | 657.00 |
| Par Value | € | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Total Capital Assets | Mio. € | - | - | - | - | - | - |
| Cash | Mio. € | - | - | - | - | - | - |
| Total Current Assets | Mio. € | - | - | - | - | - | - |
| Deferred Income | Mio. € | - | - | - | - | - | - |
| Economic Equity | Mio. € | 26,146.00 | 24,104.00 | 27,873.00 | 26,006.00 | 19,247.00 | 14,478.00 |
| Total Equity | Mio. € | 26,146.00 | 24,104.00 | 27,873.00 | 26,006.00 | 19,247.00 | 15,135.00 |
| Subscribed Capital | Mio. € | 582.80 | 511.30 | 304.70 | 307.10 | 187.70 | 170.80 |
| Minority Interest | Mio. € | - | - | - | - | - | - |
| Accrued Liabilities | Mio. € | - | - | - | - | - | - |
| Total Liabilities | Mio. € | - | - | - | - | - | - |
| Shortterm Financial Liabilities | Mio. € | - | - | - | - | - | - |
| Longterm Financial Liabilities | Mio. € | - | - | - | - | - | - |
| Total Current Liabilities | Mio. € | - | - | - | - | - | - |
| Total Longterm Liabilities | Mio. € | - | - | - | - | - | - |
| Operating Cashflow | Mio. € | 5,497.00 | -14,781.00 | -14,166.00 | -7,077.00 | -10,211.00 | -2,674.00 |
| Total Liabilities and Equity | Mio. € | 635,878.00 | 661,763.00 | 754,299.00 | 844,103.00 | 625,196.00 | 616,474.00 |
| Employees | 53,798 | 55,917 | 59,101 | 62,671 | 43,169 | 36,767 | |
| Active Deferred Taxes | Mio. € | - | - | - | - | - | - |
| Passive Deferred Taxes | Mio. € | - | - | - | - | - | - |

