Please wait...
Börse Frankfurt

Caterpillar Inc.

Equity, ISIN US1491231015, WKN 850598, CAT1

General Standard

Technical Key Figures

Alpha 30 Days -
Alpha 250 Days -
Beta 30 Days -
Beta 250 Days -
Correlation 30 Day -
Correlation 250 Days -
Related Index -
Reference Date -

Fundamental Key Figures

Dividend in $ (2012) / Special Dividend in $ (-) 2.02 / -
Dividend Yield in % 2.32
Expected Dividend -
Price Earnings Ratio 10.29
Earnings per Share (gross) in $ 12.570
Earnings per Share (net) in $ 8.480
Number of Shares 655.05 m.
Market Capitalization in m. € 44,526.23

Historical Figures

Year   12 / 2012 12 / 2011 12 / 2010 12 / 2009 12 / 2008 12 / 2007
Sales Mio. $ 63,068.00 57,392.00 39,867.00 29,540.00 48,044.00 41,962.00
Amortization Mio. $ 580.00 - - - - -
Financial Results Mio. $ -337.00 -428.00 -213.00 -8.00 25.00 32.00
Interest Expenses Mio. $ 467.00 396.00 343.00 389.00 274.00 288.00
Interest Income Mio. $ - - - - - -
Operating Income Mio. $ 8,573.00 7,153.00 3,963.00 577.00 4,448.00 4,921.00
Income before Tax Mio. $ 8,236.00 6,725.00 3,750.00 569.00 4,473.00 4,953.00
Taxes on Income Mio. $ 2,528.00 1,720.00 968.00 -270.00 953.00 1,485.00
Income after Tax Mio. $ 5,708.00 5,005.00 2,782.00 839.00 3,520.00 3,468.00
Minority Interest Mio. $ -41.00 -53.00 -58.00 68.00 - -
Net Income Mio. $ 5,681.00 4,928.00 2,700.00 895.00 3,557.00 3,541.00
Extra Dividend $ 2.02 / - 1.82 / - 1.74 / - 1.68 / - 1.62 / - 1.38 / -
Dividend Payment Mio. $ 1,617.00 1,159.00 1,084.00 1,029.00 953.00 845.00
Par Value $ 1.00 1.00 1.00 1.00 1.00 1.00
Total Capital Assets Mio. $ 46,832.00 43,318.00 32,210.00 33,249.00 36,149.00 30,655.00
Cash Mio. $ 5,490.00 3,057.00 3,592.00 4,867.00 2,736.00 1,122.00
Total Current Assets Mio. $ 42,524.00 38,128.00 31,810.00 26,789.00 31,633.00 25,477.00
Deferred Income Mio. $ - - - - - -
Economic Equity Mio. $ 15,915.00 11,724.00 9,740.00 7,711.00 5,134.00 8,038.00
Total Equity Mio. $ 17,532.00 12,883.00 10,824.00 8,740.00 6,087.00 8,883.00
Subscribed Capital Mio. $ - - - - - -
Minority Interest Mio. $ 50.00 46.00 40.00 83.00 - -
Accrued Liabilities Mio. $ 11,085.00 10,956.00 7,584.00 7,420.00 9,975.00 5,059.00
Total Liabilities Mio. $ 71,774.00 68,044.00 52,695.00 50,738.00 61,171.00 47,249.00
Shortterm Financial Liabilities Mio. $ 12,391.00 9,648.00 7,981.00 9,784.00 12,701.00 10,600.00
Longterm Financial Liabilities Mio. $ 27,752.00 24,944.00 20,437.00 21,847.00 22,834.00 17,829.00
Total Current Liabilities Mio. $ 29,755.00 28,561.00 22,020.00 19,292.00 26,069.00 22,245.00
Total Longterm Liabilities Mio. $ 42,019.00 39,483.00 30,675.00 31,446.00 35,102.00 25,004.00
Operating Cashflow Mio. $ 5,241.00 7,010.00 5,009.00 6,343.00 4,787.00 7,935.00
Total Liabilities and Equity Mio. $ 89,356.00 81,446.00 64,020.00 60,038.00 67,782.00 56,132.00
Employees 125,341 125,099 104,490 93,813 112,887 101,333
Active Deferred Taxes Mio. $ 3,558.00 3,737.00 3,424.00 3,930.00 4,534.00 2,369.00
Passive Deferred Taxes Mio. $ - - - - 2,293.00 2,116.00
Results 1 - 6 of 14
Advertisement