Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 126.70 | 109.50 | 95.03 | 89.50 | 80.78 | 49.090 |
| High | - | 132.30 | 132.30 | 132.30 | 132.30 | 132.30 | 132.30 |
| Low | - | 116.75 | 107.70 | 95.98 | 81.65 | 60.94 | 48.820 |
| Close | - | 126.00 | 110.00 | 96.94 | 90.75 | 81.90 | 50.35 |
| Change | - | -3.45% | 10.59% | 25.49% | 34.05% | 48.53% | 141.61% |
| Traded Volume | - | 3.07 m. | 7.98 m. | 13.93 m. | 31.03 m. | 68.46 m. | 92.56 m. |
| Turnover | - | 382.07 m. | 964.33 m. | 1.58 bn. | 3.17 bn. | 6.09 bn. | 7.76 bn. |
| Ø Daily Turnover | - | 18.19 m. | 15.81 m. | 13.05 m. | 12.54 m. | 11.92 m. | 10.11 m. |

