AXA S.A.
Equity, ISIN FR0000120628, WKN 855705, AXA
Frankfurt Realtime
| Bid / Ask | 15.045 : 15.150 |
| Volume | 600 : 600 |
| Spread abs/rel. | 0.105 / 0.70% |
| Change from Prev. Day | -0.002 / -0.02% |
| Time | 20/05/2013 18:40:24 |
Price Information
| Xetra European Stars* | Frankfurt | |
|---|---|---|
| Last Price | 15.085 € | 15.169 € |
| Date, Time |
20/05/2013
17:22 |
20/05/2013
18:18 |
| Change from Prev. Day | -0.030 / -0.20% | 0.069 / 0.46% |
| Turnover in € | 312,848 | 96,645 |
| Traded Units | 20,818 | 6,415 |
| Price Fixings | 47 | 11 |
| Bid/Ask | - : - | 15.045 : 15.150 |
| Bid/Ask Volume in Units | 0 : 0 | 600 : 600 |
| Bid/Ask Time |
20/05/2013
17:36:18 |
20/05/2013
18:40:24 |
| High | 15.190 | 15.299 |
| Low | 14.875 | 14.900 |
| 52-week-High | 15.200 | 15.190 |
| 52-week-Low | 8.714 | 8.651 |
| Close | 15.115 | 15.100 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra European Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
