Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 104.85 | 102.20 | 96.75 | 76.18 | 97.56 | 80.51 |
| High | - | 120.70 | 120.70 | 120.70 | 120.70 | 120.70 | 120.70 |
| Low | - | 104.20 | 102.05 | 96.52 | 68.50 | 56.16 | 56.16 |
| Close | - | 104.85 | 104.20 | 96.93 | 77.17 | 96.14 | 80.85 |
| Change | - | 14.59% | 15.31% | 23.96% | 55.70% | 24.97% | 48.61% |
| Traded Volume | - | 42.75 m. | 119.79 m. | 214.65 m. | 513.54 m. | 1.30 bn. | 1.88 bn. |
| Turnover | - | 4.90 bn. | 13.19 bn. | 22.99 bn. | 48.34 bn. | 111.12 bn. | 164.45 bn. |
| Ø Daily Turnover | - | 233.43 m. | 219.75 m. | 190.03 m. | 191.07 m. | 217.89 m. | 214.69 m. |

