Technical Key Figures
|
Fundamental Key Figures
|
Historical Figures
| Year | 12 / 2012 | 12 / 2011 | 12 / 2010 | 12 / 2009 | 12 / 2008 | 12 / 2007 | |
| Sales | Mio. € | - | - | - | - | - | - |
| Amortization | Mio. € | 934.00 | 3,661.00 | 844.00 | 2,732.00 | 9,518.00 | 14.00 |
| Financial Results | Mio. € | - | - | - | - | - | - |
| Interest Expenses | Mio. € | - | - | - | - | - | - |
| Interest Income | Mio. € | - | - | - | - | - | - |
| Operating Income | Mio. € | 8,631.00 | 4,846.00 | 7,173.00 | 5,328.00 | 5,473.00 | 11,568.00 |
| Income before Tax | Mio. € | 8,631.00 | 4,846.00 | 7,173.00 | 5,328.00 | 5,473.00 | 11,568.00 |
| Taxes on Income | Mio. € | 3,140.00 | 2,042.00 | 1,964.00 | 588.00 | 1,287.00 | 2,854.00 |
| Income after Tax | Mio. € | 5,491.00 | 2,804.00 | 5,209.00 | 4,740.00 | 4,186.00 | 8,714.00 |
| Minority Interest | Mio. € | -322.00 | -259.00 | -156.00 | -48.00 | -219.00 | -748.00 |
| Net Income | Mio. € | 5,169.00 | 2,545.00 | 5,053.00 | 4,297.00 | -2,444.00 | 7,966.00 |
| Extra Dividend | € | 4.50 / - | 4.50 / - | 4.50 / - | 4.10 / - | 3.50 / - | 5.50 / - |
| Dividend Payment | Mio. € | 2,052.00 | 2,036.50 | 2,045.00 | 1,861.00 | 1,586.00 | 2,476.00 |
| Par Value | € | 2.56 | 2.56 | 2.56 | 2.56 | 2.56 | 2.56 |
| Total Capital Assets | Mio. € | - | - | - | - | - | - |
| Cash | Mio. € | - | - | - | - | - | - |
| Total Current Assets | Mio. € | - | - | - | - | - | - |
| Deferred Income | Mio. € | - | - | - | - | - | - |
| Economic Equity | Mio. € | 51,501.00 | 42,878.50 | 42,446.00 | 38,305.00 | 32,098.00 | 45,277.00 |
| Total Equity | Mio. € | 53,553.00 | 44,915.00 | 44,491.00 | 40,166.00 | 33,684.00 | 47,753.00 |
| Subscribed Capital | Mio. € | - | 1,166.00 | 1,164.00 | 1,162.00 | 1,160.00 | 1,152.00 |
| Minority Interest | Mio. € | 2,665.00 | 2,338.00 | 2,071.00 | 2,121.00 | 3,564.00 | 3,628.00 |
| Accrued Liabilities | Mio. € | 17,939.00 | 17,255.00 | 16,497.00 | 15,676.00 | 15,233.00 | 15,020.00 |
| Total Liabilities | Mio. € | 638,403.00 | 594,219.00 | 578,383.00 | 541,758.00 | 918,328.00 | 1,009,768.00 |
| Shortterm Financial Liabilities | Mio. € | - | - | - | - | - | - |
| Longterm Financial Liabilities | Mio. € | - | - | - | - | - | - |
| Total Current Liabilities | Mio. € | - | - | - | - | - | - |
| Total Longterm Liabilities | Mio. € | - | - | - | - | - | - |
| Operating Cashflow | Mio. € | 17,793.00 | 16,642.00 | 15,414.00 | 13,551.00 | 25,278.00 | 12,706.00 |
| Total Liabilities and Equity | Mio. € | 694,621.00 | 641,472.00 | 624,945.00 | 584,045.00 | 955,576.00 | 1,061,149.00 |
| Employees | 144,094 | 141,938 | 151,338 | 153,203 | 182,865 | 181,207 | |
| Active Deferred Taxes | Mio. € | - | - | - | - | - | - |
| Passive Deferred Taxes | Mio. € | 5,169.00 | 3,881.00 | 3,976.00 | 3,905.00 | 3,833.00 | 3,973.00 |

