This section contains not only general information but also information dealing with the company's follow-up obligations as part of the membership in a certain transparency standard at Börse Frankfurt, FWB, the Frankfurt Stock Exchange. This mandatory information is marked with an asterisk. Learn more about what information is required depending on transparency standard and asset class on xetra.com.
- Address
- About the Company
- Corporate Information
- Last Company Report Submitted
- Corporate Calendar
- Shareholder Structure
- Dividend
- IPO Company Data
Address
| Address |
Allianz SE Königinstr. 28 80802 München Deutschland |
| Phone | +49 (0)89 38 00 - 75 55 |
| Fax | +49 (0)89 38 00 - 38 99 |
| URL | http://www.allianz.com |
| investor.relations@allianz.com |
About the Company
In 2006 Allianz SE, the parent company, became the first company in the Dow Jones EURO STOXX 50 Index to adopt the legal form of a Societas Europaea, which is a new European legal form for stock corporations. Allianz SE is headquartered in Munich, Germany.
Corporate Information
| Established | 1890 |
| Transparency Standard | Prime Standard |
| Market Segment | Regulated Market |
| End of Business Year | 31/12/ |
| Accounting Standard | IFRS |
| Total Capital Stock | € 1,167,232,000.00 |
| Admission Date | 12/12/1895 |
| Executive Board | Michael Diekmann (CEO), Oliver Bäte (Insurance Western & Southern Europe), Manuel Bauer (Insurance Growth Markets), Gary C. Bhojwani (Insurance USA), Clement B. Booth (Global Insurance Lines, Anglo Markets), Dr. Helga Jung (Insurance Iberia and Latin America, M&A, Legal and Compliance), Dr. Christof Mascher (COO), Jay Ralph (Asset Management Worldwide), Dr. Dieter Wemmer (Finance, Controlling, Risk), Dr. Werner Zedelius (Insurance German Speaking Countries, Human Resources), Dr. Maximilian Zimmerer (Investments) |
| Supervisory Board | Dr. Helmut Perlet (Chairman), Rolf Zimmermann (Deputy Chairman), Dante Barban, Dr. Wulf H. Bernotat (Deputy Chairman), Christine Bosse, Gabriele Burkhardt-Berg, Jean-Jaques Cette, Ira Gloe-Semler, Franz Heiß, Prof. Dr. Renate Köcher, Igor Landau, Peter Denis Sutherland |
| Period | Title | Download | Comment | Comment |
|---|---|---|---|---|
| 01/01/2012 till 31/12/2012 | Annual Financial Statements |
Please note: The report titles may differ from the denominations in the rules and regulations for Frankfurt Wertpapierbörse (FWB®, the Frankfurt Stock Exchange).
| Date | Title |
|---|---|
| 25/06/2013 |
Dividend
| Last Payment Date | Dividend Cycle | Amount | ISIN |
|---|---|---|---|
| 08/05/2013 | Annually | € 4.50 | DE0008404005 |
| 10/05/2012 | Annually | € 4.50 | DE0008404005 |
| 05/05/2011 | Annually | € 4.50 | DE0008404005 |
| 06/05/2010 | Annually | € 4.10 | DE0008404005 |
| 30/04/2009 | Annually | € 3.50 | DE0008404005 |
| 23/05/2008 | Annually | € 5.50 | DE0008404005 |
| 03/05/2007 | Annually | € 3.80 | DE0008404005 |
| 04/05/2006 | Annually | € 2.00 | DE0008404005 |
| 05/05/2005 | Annually | € 1.75 | DE0008404005 |
| 06/05/2004 | Annually | € 1.50 | DE0008404005 |
IPO Company Data
* Please note: Companies may address supplementary questions regarding the submission of mandatory data marked with an * by sending an e-mail to: stammdaten@deutsche-boerse.com, phone: +49-(0) 69-2 11-1 31 87.

