EUR/AUD
Currencies, ISIN EU0009654748, WKN 965474
Price Information
| Devisen FXdirekt | EZB* | |
|---|---|---|
| Last Price | 1.4091 | 1.4105 |
| Date, Time |
19/06/2013
14:48 |
19/06/2013
14:15 |
| Change from Prev. Day | -0.0030 / -0.21% | -0.0026 / -0.18% |
| High | 1.4194 | 1.4105 |
| Low | 1.4078 | 1.4105 |
| 52-week-High | 1.4238 | 1.4206 |
| 52-week-Low | 1.1600 | 1.1639 |
| Close | 1.4121 | 1.4131 |
* EZB prices are delayed.
