Key Figures
Frankfurt Realtime
| Bid / Ask | 102.010 : 104.500 |
| Volume nominal | 50,000 : 10,000 |
| Spread abs/rel. | 2.489 / 2.44% |
| Change from Prev. Day | 0.355 / 0.34% |
| Time | 20/06/2013 07:50:55 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 103.000 % |
| Date, Time |
19/06/2013
16:53 |
| Change from Prev. Day | 0.100 / 0.10% |
| Turnover real | 136,660 |
| Turnover nominal | 133,000 |
| Price Fixings | - |
| Bid/Ask | 102.010 : 104.500 |
| Bid/Ask Volume in € | 50,000 : 10,000 |
| Bid/Ask Time |
20/06/2013
07:50:55 |
| High | - |
| Low | - |
| 52-week-High | 107.500 |
| 52-week-Low | 99.500 |
| Close | 102.900 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
Master Data
|


