DELIVERY DATE: 22.03.08
MARKET AREA : MA02
FOR TSO: SGD
PRC (EUR) VOL (MWH)
BASE : 67.96 12246.7
PEAK : 72.83 6133.2
HOUR 1: 64.75 548.8
HOUR 2: 59.27 529.8
HOUR 3: 58.01 455.9
HOUR 4: 52.28 369.4
HOUR 5: 55.05 486.7
HOUR 6: 55.36 535.7
HOUR 7: 59.09 576.3
HOUR 8: 67.81 450.6
HOUR 9: 67.04 523.4
HOUR 10: 72.44 591.2
HOUR 11: 78.98 516.6
HOUR 12: 76.22 424.4
HOUR 13: 75.14 386.5
HOUR 14: 68.06 471.3
HOUR 15: 67.94 455.6
HOUR 16: 67.92 542.6
HOUR 17: 67.91 558.5
HOUR 18: 67.31 459.3
HOUR 19: 80.03 535.6
HOUR 20: 84.99 668.2
HOUR 21: 80.06 643.2
HOUR 22: 77.03 492.3
HOUR 23: 65.96 501.7
HOUR 24: 62.49 523.1
MARKET AREA : MA02
FOR TSO: SGD
PRC (EUR) VOL (MWH)
BASE : 67.96 12246.7
PEAK : 72.83 6133.2
HOUR 1: 64.75 548.8
HOUR 2: 59.27 529.8
HOUR 3: 58.01 455.9
HOUR 4: 52.28 369.4
HOUR 5: 55.05 486.7
HOUR 6: 55.36 535.7
HOUR 7: 59.09 576.3
HOUR 8: 67.81 450.6
HOUR 9: 67.04 523.4
HOUR 10: 72.44 591.2
HOUR 11: 78.98 516.6
HOUR 12: 76.22 424.4
HOUR 13: 75.14 386.5
HOUR 14: 68.06 471.3
HOUR 15: 67.94 455.6
HOUR 16: 67.92 542.6
HOUR 17: 67.91 558.5
HOUR 18: 67.31 459.3
HOUR 19: 80.03 535.6
HOUR 20: 84.99 668.2
HOUR 21: 80.06 643.2
HOUR 22: 77.03 492.3
HOUR 23: 65.96 501.7
HOUR 24: 62.49 523.1
